<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Bolton &#124; Graphic Designer &#187; Now That&#8217;s Clever!</title>
	<atom:link href="http://jeremybolton.com/category/now-thats-clever/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremybolton.com</link>
	<description>A Creative Soul Inspired</description>
	<lastBuildDate>Thu, 29 Mar 2012 18:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now That’s Clever – Alfa Vale Hotel Logo</title>
		<link>http://jeremybolton.com/2010/06/now-that%e2%80%99s-clever-%e2%80%93-alfa-vale-hotel-logo/</link>
		<comments>http://jeremybolton.com/2010/06/now-that%e2%80%99s-clever-%e2%80%93-alfa-vale-hotel-logo/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:09:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Now That's Clever!]]></category>
		<category><![CDATA[Alfa Vale Hotel]]></category>
		<category><![CDATA[Bed]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Pillow]]></category>
		<category><![CDATA[Proximity]]></category>

		<guid isPermaLink="false">http://jeremybolton.com/?p=2564</guid>
		<description><![CDATA[One of the recurring design challenges that logo designers face is coming up with a design for something that may be viewed as cliché or obvious. However, when done right, even the mundane can become interesting. Take the above logo for example. Although the first idea that may come to a designer making a logo [...]]]></description>
			<content:encoded><![CDATA[<p>One of the recurring design challenges that logo designers face is coming up with a design for something that may be viewed as cliché or obvious. However, when done right, even the mundane can become interesting. Take the above logo for example. Although the first idea that may come to a designer making a logo for a hotel may be a bed, this design takes that idea to the next level. The inviting typography and colors add to the overall idea of comfort. Find other great logos by Denis Wong on his <a title="Behance Network" href="http://www.behance.net/entzcreative" target="_self">Behance</a> profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybolton.com/2010/06/now-that%e2%80%99s-clever-%e2%80%93-alfa-vale-hotel-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now That&#8217;s Clever &#8211; Museum of London Logo</title>
		<link>http://jeremybolton.com/2010/04/now-thats-clever-museum-of-london-logo/</link>
		<comments>http://jeremybolton.com/2010/04/now-thats-clever-museum-of-london-logo/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:35:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Now That's Clever!]]></category>
		<category><![CDATA[Clever]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Flair]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Museum of London]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://jeremybolton.com/?p=2348</guid>
		<description><![CDATA[The striking new logo, designed by award winning agency Coley Porter Bell, takes the conceptual form of London’s thumbprint. Coloured layers map the shape of London over time, reflecting the ever-changing, diverse and dynamic make up of London and Londoners, past, present and future. The brand mark has been crafted to create visual impact, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2349" class="wp-caption aligncenter" style="width: 483px"><a href="http://jeremybolton.com/wp-content/uploads/2010/04/museum_of_london_logo.jpg"><img class="size-full wp-image-2349" title="Museum of London Logo by  design firm Coley Porter Bell" src="http://jeremybolton.com/wp-content/uploads/2010/04/museum_of_london_logo.jpg" alt="Museum of London Logo by  design firm Coley Porter Bell" width="473" height="340" /></a><p class="wp-caption-text">Museum of London Logo by  design firm Coley Porter Bell</p></div>
<blockquote><p>The striking new logo, designed by award winning agency Coley Porter Bell, takes the conceptual form of London’s thumbprint. Coloured layers map the shape of London over time, reflecting the ever-changing, diverse and dynamic make up of London and Londoners, past, present and future. The brand mark has been crafted to create visual impact, and link the Museum venues. — Press Release</p></blockquote>
<p>I came across the Museum of London recently and was simply fascinated with the concept. The logo epitomizes the very essence of conceptual logo design. And it does so with style and flair. It also represents a logo that gives you an &#8220;Aha!&#8221; moment. It&#8217;s unlikely you will understand the logo concept at first glance, but when you are told what it represents the logo takes on a whole new layer of meaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybolton.com/2010/04/now-thats-clever-museum-of-london-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Branding</title>
		<link>http://jeremybolton.com/2010/01/the-power-of-branding/</link>
		<comments>http://jeremybolton.com/2010/01/the-power-of-branding/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:00:37 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Now That's Clever!]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[Jason Dean]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Powerful]]></category>
		<category><![CDATA[World Around Me Alphabet]]></category>

		<guid isPermaLink="false">http://jeremybolton.com/?p=1758</guid>
		<description><![CDATA[A few weeks ago I was reading the Logo Design Love blog and came across a poster designed by Jason Dean called the ABC&#8217;s of Branding. The poster uses no ink and is instead created through a stamp and emboss treatment. It is being sold in a limited edition run with each poster numbered and [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I was reading the <a title="Logo Design Love" href="http://www.logodesignlove.com/jason-dean-poster-design" target="_self">Logo Design Love</a> blog and came across a poster designed by Jason Dean called the <a title="The ABC's of Branding" href="http://tbpportfolio.blogspot.com/2009/08/abcs-of-branding-posters.html" target="_self">ABC&#8217;s of Branding</a>. The poster uses no ink and is instead created through a stamp and emboss treatment. It is being sold in a limited edition run with each poster numbered and signed by Jason. Being an aspiring logo designer I couldn&#8217;t help but buy the poster for inspiration. I was very excited to see that my poster had arrived today.</p>
<p><span id="more-1758"></span></p>
<div id="attachment_1796" class="wp-caption aligncenter" style="width: 365px"><a href="http://jeremybolton.com/wp-content/uploads/2010/01/branding-poster.jpg"><img class="size-full wp-image-1796  " title="ABCs of Branding Poster" src="http://jeremybolton.com/wp-content/uploads/2010/01/branding-poster.jpg" alt="" width="355" height="473" /></a><p class="wp-caption-text">ABC&#39;s of Branding Poster</p></div>
<p style="text-align: center;">
<p>As you can see the poster depicts the English alphabet using nothing but logos to represent the various letters. What is truly amazing about the poster (other than it&#8217;s beautiful design) is that only certain letters from famous (or infamous) logos are used to create the alphabet. Though you are seeing each letter out of context, you will be amazed at how many logos you will recognize based on only one letter. This just goes to show how powerful a brand or logo can truly be.</p>
<p>Jason was kind enough to send an answer key along with the poster to show the logos that each of the letters was pulled from. Thankfully I was only stumped by two of them. How many of the logos can you recognize based on just one letter? (Also, if you are as impressed with Jason&#8217;s design as I was please go <a title="ABC's of Branding Poster" href="http://www.merchline.com/thebestpart/" target="_self">purchase</a> one of the limited edition posters from his website.)</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybolton.com/2010/01/the-power-of-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That&#8217;s Clever &#8211; Truce Logo</title>
		<link>http://jeremybolton.com/2009/12/now-thats-clever-truce-logo/</link>
		<comments>http://jeremybolton.com/2009/12/now-thats-clever-truce-logo/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:25:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Now That's Clever!]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Clever Logo]]></category>
		<category><![CDATA[Cognac]]></category>
		<category><![CDATA[Cognac Logo]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Turner Duckworth]]></category>
		<category><![CDATA[Vodka]]></category>
		<category><![CDATA[Vodka Logo]]></category>

		<guid isPermaLink="false">http://jeremybolton.com/?p=1662</guid>
		<description><![CDATA[I have found my new logo design hero: Turner Duckworth. Duckworth is a logo, brand, and package designer. You may have seen some of his work: the Amazon.com logo, the Palm logo, Dolby logo refresh, packaging for Coca-Cola and PopChips, as well as many others. The above logo was created to brand a new vodka [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1690" class="wp-caption aligncenter" style="width: 483px"><a href="http://jeremybolton.com/wp-content/uploads/2009/12/truce_logo_clever-12.jpg"><img src="http://jeremybolton.com/wp-content/uploads/2009/12/truce_logo_clever-12.jpg" alt="Truce Logo by Turner Duckworth" title="Truce Logo by Turner Duckworth" width="473" height="340" class="size-full wp-image-1690" /></a><p class="wp-caption-text">Truce Logo by Turner Duckworth</p></div>
<div id="attachment_1664" class="wp-caption aligncenter" style="width: 483px"><a href="http://jeremybolton.com/wp-content/uploads/2009/12/truce_logo_clever_2.jpg"><img class="size-full wp-image-1664" title="Truce Packaging by Turner Duckworth" src="http://jeremybolton.com/wp-content/uploads/2009/12/truce_logo_clever_2.jpg" alt="Truce Packaging by Turner Duckworth" width="473" height="340" /></a><p class="wp-caption-text">Truce Packaging by Turner Duckworth</p></div>
<p>I have found my new logo design hero: <a title="Turner Duckworth" href="http://www.turnerduckworth.com/" target="_self">Turner Duckworth</a>. Duckworth is a logo, brand, and package designer. You may have seen some of his work: the Amazon.com logo, the Palm logo, Dolby logo refresh, packaging for Coca-Cola and PopChips, as well as many others. The above logo was created to brand a new vodka and cognac liqueur mix. As you can see the word truce is cleverly flipped and able to fit perfectly inside itself. This is an example of a great conceptual design using carefully crafted type treatment. I think it is just brilliant. Be sure to check out the rest of his amazing <a title="Turner Duckworth" href="http://www.turnerduckworth.com/" target="_self">portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybolton.com/2009/12/now-thats-clever-truce-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That&#8217;s Clever! &#8211; Popchips Logo</title>
		<link>http://jeremybolton.com/2009/09/now-thats-clever-popchips-logo/</link>
		<comments>http://jeremybolton.com/2009/09/now-thats-clever-popchips-logo/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:38:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Design Principles]]></category>
		<category><![CDATA[Gestalt Principles]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Now That's Clever!]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Cleve]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Negative Space]]></category>
		<category><![CDATA[Pop]]></category>

		<guid isPermaLink="false">http://jeremybolton.com/?p=1322</guid>
		<description><![CDATA[I came across this logo and package design in a fitness magazine advertisement last month. I think this design made some great use of the Gestalt Law of closure. The letter &#8220;o&#8221; and &#8220;i&#8221; are entirely created using only negative space and the edges of the surrounding letters. I think the letter &#8220;i&#8221; is especially clever [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1321" class="wp-caption aligncenter" style="width: 483px"><img class="size-full wp-image-1321" title="Popchips Logo" src="http://jeremybolton.com/wp-content/uploads/2009/09/pop_chips_jeremy_bolton.jpg" alt="Popchips Logo" width="473" height="340" /><p class="wp-caption-text">Popchips Logo</p></div>
<div id="attachment_1323" class="wp-caption aligncenter" style="width: 483px"><img class="size-full wp-image-1323" title="Popchips Packaging" src="http://jeremybolton.com/wp-content/uploads/2009/09/pop_chips_packaging_jeremy_bolton.jpg" alt="Popchips Packaging" width="473" height="340" /><p class="wp-caption-text">Popchips Packaging</p></div>
<p>I came across this logo and package design in a fitness magazine advertisement last month. I think this design made some great use of the Gestalt Law of <a title="Gestalt Law of Closure" href="http://jeremybolton.com/2009/09/gestalt-design-principles-the-law-of-closure/" target="_self">closure</a>. The letter &#8220;o&#8221; and &#8220;i&#8221; are entirely created using only negative space and the edges of the surrounding letters. I think the letter &#8220;i&#8221; is especially clever while still being easily legible. What do you think of the Popchips logo?</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybolton.com/2009/09/now-thats-clever-popchips-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That&#8217;s Clever! &#8211; Twins</title>
		<link>http://jeremybolton.com/2009/09/now-thats-clever-twins/</link>
		<comments>http://jeremybolton.com/2009/09/now-thats-clever-twins/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:58:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Now That's Clever!]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Twin]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[Two]]></category>

		<guid isPermaLink="false">http://jeremybolton.com/?p=1233</guid>
		<description><![CDATA[This is one of those designs that is so simple and yet so effective that you wonder: why didn&#8217;t I think of that? The carefully crafted typeface, designed by The Action Designer, lends itself well to the letterform that represents both the &#8220;n&#8221; and the number &#8220;2&#8243;. If you ask me this is what great [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1235" class="wp-caption aligncenter" style="width: 484px"><a href="http://www.actiondesigner.com/" target=" _blank"><img class="size-full wp-image-1235   " title="Twins Logo by The Action Designer" src="http://jeremybolton.com/wp-content/uploads/2009/09/twins_logo_by_theactiondesigner.jpg" alt="Twins Logo by The Action Designer" width="474" height="339" /></a><p class="wp-caption-text">Twins Logo by The Action Designer</p></div>
<p>This is one of those designs that is so simple and yet so effective that you wonder: why didn&#8217;t I think of that? The carefully crafted typeface, designed by <a title="The Action Designer" href="http://www.actiondesigner.com/" target="_blank">The Action Designer</a>, lends itself well to the letterform that represents both the &#8220;n&#8221; and the number &#8220;2&#8243;. If you ask me this is what great logo designs should aim for: simplicity with an &#8220;Aha!&#8221; moment to boot.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybolton.com/2009/09/now-thats-clever-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That’s Clever! – Diane Ingarten</title>
		<link>http://jeremybolton.com/2009/09/now-thats-clever-diane-ingarten/</link>
		<comments>http://jeremybolton.com/2009/09/now-thats-clever-diane-ingarten/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:13:56 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Now That's Clever!]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://jeremybolton.com/?p=1146</guid>
		<description><![CDATA[I thought this design by Alek Chumra did a great job of incorporating the initials of the clothing designer into a single mark. The arc of the &#8220;D&#8221; progresses smoothly, which keeps the eye moving through the logo in a circular motion. The letters are legible and work great when reversed out (as you can [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1147" class="wp-caption aligncenter" style="width: 484px"><a href="http://alekchmura.com/" target="_blank"><img class="size-full wp-image-1147  " title="Diane Ingarten Logo by Alek Chmura" src="http://jeremybolton.com/wp-content/uploads/2009/09/diane_logo_by_alekchmura.jpg" alt="Diane Ingarten Logo by Alek Chmura" width="474" height="339" /></a><p class="wp-caption-text">Diane Ingarten | Design: Alek Chmura</p></div>
<p>I thought this design by <a title="Alek Chmura Logo Design" href="http://alekchmura.com/" target="_blank">Alek Chumra</a> did a great job of incorporating the initials of the clothing designer into a single mark. The arc of the &#8220;D&#8221; progresses smoothly, which keeps the eye moving through the logo in a circular motion. The letters are legible and work great when reversed out (as you can see on the tag inside the shirt). Simple, clean, appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybolton.com/2009/09/now-thats-clever-diane-ingarten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That&#8217;s Clever! &#8211; M400N</title>
		<link>http://jeremybolton.com/2009/08/now-thats-clever-m400n/</link>
		<comments>http://jeremybolton.com/2009/08/now-thats-clever-m400n/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:00:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Now That's Clever!]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[Clever]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://jeremybolton.com/?p=873</guid>
		<description><![CDATA[Clever logo by PlantingSeeds to celebrate the 40th anniversary of landing on the Moon. Though the &#8220;4&#8243; does not share every line that the &#8220;M&#8221; does, they are easily distinguishable from one another because of the use of the white on gray.]]></description>
			<content:encoded><![CDATA[<div id="attachment_874" class="wp-caption aligncenter" style="width: 484px"><a href="http://www.plantingseeds.co.uk/"><img class="size-full wp-image-874  " title="M40ON | Design: PlantingSeeds" src="http://jeremybolton.com/wp-content/uploads/2009/08/M40ON_by_symmetree.png" alt="M40ON | Design: PlantingSeeds" width="474" height="339" /></a><p class="wp-caption-text">M40ON | Design: PlantingSeeds</p></div>
<p>Clever logo by <a title="PlantingSeeds" href="http://www.plantingseeds.co.uk/" target="_blank">PlantingSeeds</a> to celebrate the 40th anniversary of landing on the Moon. Though the &#8220;4&#8243; does not share every line that the &#8220;M&#8221; does, they are easily distinguishable from one another because of the use of the white on gray.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeremybolton.com/2009/08/now-thats-clever-m400n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

